CABLE CONSTRUCTION | |||
PN94851B-24 | |||
Conductor | Fine stranded concentric copper | ||
Insulation | PE (High Density Polyethylene) | ||
Shielding (100% Corverage) | Aluminum Mylar type | ||
Drain Wire | 7 Strands Tinned Copper | ||
Outer Jacket, Color | Black sunlight resistant PVC | ||
JACKET CHARACTERISTICS | |||
CHARACTERISTIC | VALUE | ||
Weatherproof and sunlight resistance PVC | Yes | ||
Anti-ant and mouse destroy PVC | Yes | ||
Flame retardant | UL type FT4 flame test | ||
Standard Lengths are | 1000 feet ( 305 meter) |
COMPLIANCE
- Overall Foiled shielded
- UL subject 444 type CM
- NEC Article 800
- 750C, 300Volt
Standard | No/mm. | AWG | No. of pairs | Shield | Norminal OD. (nm) | Norminal Ipm. (Ohm) | Nom. Capa. (pF/m) | Part Number |
UL type
CM
CSA type
AWM
FT1 |
7/0.20 | 24 | 2 | Overall foil shield | 6.5 | 100 | 72 | 94222F-24 |
7/0.20 | 24 | 3 | Overall foil shield | 7.6 | 100 | 72 | 94223F-24 | |
7/0.20 | 24 | 4 | Overall foil shield | 8.3 | 100 | 72 | 94224F-24 | |
7/0.20 | 24 | 1 | Overall foil/braid shield | 6.5 | 120 | 69 | 94851B-24 | |
7/0.20 | 24 | 2 | Overall foil/braid shield | 9.9 | 120 | 69 | 94852B-24 | |
7/0.20 | 24 | 3 | Overall foil/braid shield | 10.4 | 120 | 69 | 94853B-24 | |
7/0.20 | 24 | 4 | Overall foil/braid shield | 11.3 | 120 | 69 | 94854B-24 | |
7/0.26 | 22 | 1 | Overall foil/braid shield | 7.7 | 120 | 69 | 94851B-22 | |
7/0.26 | 22 | 2 | Overall foil/braid shield | 12.0 | 120 | 69 | 94852B-22 | |
7/0.26 | 22 | 3 | Overall foil/braid shield | 12.6 | 120 | 69 | 94853B-22 | |
7/0.26 | 22 | 4 | Overall foil/braid shield | 13.8 | 120 | 69 | 94854B-22 |
Đánh giá
Chưa có đánh giá nào.